Project Details
Project Details | Kopar At Newton |
Location | Newton |
Address | Kampong Java Road 228867 |
District | 09 |
Developer | CEL Development Pte Ltd |
Solicitor | Dentons Rodyk And Davidson LLP |
Project Account No. | OCBC Bank For Project Account No. 713-285567-001 of CEL Newton Pte Ltd |
Architect | ADDP Architects LLP |
Landscape Consultant | Tinderbox Landscape Studio Pte Ltd |
Payment Scheme | Normal Progressive Payment Scheme |
Tenure | Leasehold 99 Years |
Total No. of Units | 378 Units |
No. of Car Park Lots | ~378 Lots |
Expected Date of TOP | 31 December 2023 |
Expected Date of Legal Completion | 31 December 2025 |
(Project details for Kopar At Newton may be subjected to change without prior notice)
Book An Appointment to view Kopar At Newton ShowFlat & get Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Kopar At Newton Price, E-Brochure, and Latest Updates!
Strictly no spam policy.