Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Sqft | Price Min. | Price Max. |
1 Bedroom | 517 | Call to enquire | Call to enquire |
2 Bedroom Classic | 614 | Call to enquire | Call to enquire |
2 Bedroom Deluxe | 689 | Call to enquire | Call to enquire |
3 Bedroom Classic | 915 - 958 | Call to enquire | Call to enquire |
3 Bedroom Deluxe | 1055 - 1098 | Call to enquire | Call to enquire |
4 Bedroom | 1518 - 1604 | Call to enquire | Call to enquire |
5 Bedroom | 1819 | Call to enquire | Call to enquire |
Penthouse | 2960 - 3305 | Call to enquire | Call to enquire |
(All prices for Kopar At Newton displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Kopar At Newton ShowFlat & get Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Kopar At Newton Price, E-Brochure, and Latest Updates!
Strictly no spam policy.